Aselsan

2022 Financial Results Announced

ASELSAN's turnover in 2022 increased by 75% compared to the same period of the previous year.

Discover

Financial Highlights (Million TRY)

Income Statement 2023/03 2022/03 2022 2021 2020 2019 ​2018
Sales Revenue 8,297 4,365 35,282 20,139 16,104 13,013 9,009
Gross Profit / Loss 2,513 1,263 11,783 6,649 4,605 3,372 2,211
EBIT 1,719 906 8,883 5,07 3,642 2,613 1,724
​EBITDA 1,907 1,037 9,472 5,502 3,927 2,854 1,896
​​Profit / Loss​​* 2,254 1,677 11,868 7,127 4,461 3,353 2,319

Profit Margins (%)

Ratios 2023/03 2022/03 2022 2021 2020 2019 ​2018
​​Gross Profit​ 30 29 33 33 29 26 25
EBIT 21 21 25 25 23 20 19
​EBITDA 23 24 27 27 24 22 21
​​​​Net Profit 27 38 34 35 28 26 26
​​Balance Sheet 2023/03 2022/03 2022 2021 2020 2019 2018
Total Assets 77,301 49,302 76,044 46,413 34,094 25,633 19,474
Current Assets​​ 38,572 24,419 38,299 23,175 19,594 13,976 11,617
​Total Liabilities 35,164 21,761 36,183 20,578 15,996 12,064 9,297
Advances Received 3,917 2,193 2,717 1,558 3,102 2,388 2,9
​Total Equity 42,137 27,541 39,861 25,835 18,098 13,569 10,177
Ratios 2023/03 2022/03 2022 2021 2020 2019 2018
Current Ratio 1,42 1,35 1,29 1,38 1,59 1,80 2,48
Asset Turnover Ratio 0,62 0,51 0,58 0,50 0,54 0,58 0,58
​Total Equity/Total Assets 0,55 0,56 0,52 0,56 0,53 0,53 0,52
Fixed Assets/Total Assets 0,50 0,50 0,50 0,50 0,43 0,45 0,40
​Return on Equity 0,36 0,32 0,36 0,32 0,28 0,28 0,31
Return on Assets 0,20 0,18 0,19 0,18 0,15 0,15 0,15
Revenue per Employee (TL) 3,55 2,04 3,22 2,03 1,85 1,91 1,58
Number of Empl​oyees (Average)​​​ 11,037 10,466 10,948 9,905 8,692 6,797 5,694

* Including non-controlling interests.


Activity Report

Activity Report

Go to Detail

Sustainability Report

Sustainability Report

Go to Detail

BIST Disclosures

BIST Disclosures

Go to Detail

Communication

Communication

Go to Detail

Investor Calender

Takvim

Select a date from the calendar.

BIST Disclosures
13 January 2023

SIGNING AGREEMENT

30 December 2022

SIGNING AGREEMENT

02 November 2022

SIGNING AGREEMENT

21 September 2022

SIGNING AGREEMENT

20 September 2022

SIGNING AGREEMENT

26 August 2022

SIGNING AGREEMENT

05 July 2022

SIGNING AGREEMENT

01 July 2022

SIGNING AGREEMENT

29 June 2022

SIGNING AGREEMENT

21 March 2022

SIGNING AGREEMENT

Follow #ASELSAN

Aselsan Follow
Aselsan Aselsan

ASELSAN has signed a sales contract valuing at € 59,368,579 for the use of one of its international clients.              

Aselsan Follow
Aselsan Aselsan

We continue to produce the most advanced technologies in this field with the power we get from innovation and R&D.

Aselsan Follow
Aselsan Aselsan

ASELSAN has signed with one of its international clients a sales contract valuing at $ 74,557,000 regarding defense systems.

Aselsan Follow
Aselsan Aselsan

KORHAN is a new generation armored combat system with high firepower, equipped with advanced target detection and tracking systems.

Aselsan Follow
Aselsan Aselsan

ASELSAN presents its innovative next generation solutions for armoured vehicles at IAV Conference.